The Dovells
and The Impalas
| The RaysSilhouettes / Daddy Cool (1957) [Single]"Silhouettes", a #4 pop hit in 1957, was one of the earliest successes for songwriter Bob Crewe, who wrote most of the Four Seasons's smashes in the 1960s. A cover version of this song was a #5 hit for Herman's Hermits in 1965. | ||||
| The Del-VikingsWhispering Bells / Don't Be a Fool (1957) [Single]"Whispering Bells" was the Del-Vikings' second Top 10 pop hit. It features some rollicking rockabilly guitar. | ||||
| Nolan Strong & The DiablosThe Wind / Baby, Be Mine (1954) [Single]Nolan Strong's unearthly vocals on "The Wind" have made it an absolute favourite amongst doo-wop fans. | ||||
| The MonotonesBook of Love / You Never Loved Me (1958) [Single]The song went to #5 on the Billboard Hot 100 in 1958 and in one survey was rated one of the Top Ten uptempo doowop songs of all time. It is also quoted indirectly by Don Maclean in "American Pie". He asks, "Who wrote the book of love?", using the song as a touchstone of 50s popular culture | ||||
| Dion & The BelmontsI Wonder Why / Teen Angel (1958) [Single]This song went to #22 on the Billboard Hot 100, establishing Dion as one of the most successful White doo-wop artists. The group really nails this song vocally, demonstrating their command of uptempo doo-wop. | ||||
| The SilhouettesGet a Job / I Am Lonely (1958) [Single]"Get a Job" is a brilliant mix of rock and roll and doo-wop. | ||||
| The CadillacsSpeedoo / Let Me Explain (1955) [Single]"Speedoo" is uptempo doo-wop with rock and roll spirit. The Cadillacs were the top uptempo doo-wop group in 1955. | ||||
| The CrowsGee / I Love You So (1953) [Single]"Gee" was released in 1953 but didn't become a hit until the following year. Despite its low production values, this infectious tune sold 500,000 copies. Small, independent labels like Rama Records were the lifeblood of the doo-wop scene of the 1950s. | ||||
| Danny & The JuniorsAt the Hop / Sometimes (When I'm All Alone) (1957) [Single]"At the Hop" is a terrific hybrid of rock energy and doo-wop harmonies. | ||||
| The FleetwoodsCome Softly to Me / I Care So Much (1959) [Single]Gretchen Christopher, Barbara Ellis, and Gary Troxell formed the Fleetwoods while attending high school in Olympia, WA. They rapidly became one of America's leading Vanilla vocal groups. | ||||
| The Del-VikingsCome Go With Me / How Can I Find True Love (1957) [Single]The Del-Viking were the first mixed race doo-wop group to have a hit. "Come Go With Me" went to #2 on Billboard. | ||||
| The PlattersTwilight Time / Out of My Mind (1958) [Single]"Twilight Time" was a huge success for the Platters. It topped both the pop and R&B charts in the United States, as well as going to #1 in Australia and #3 in the UK. | ||||
| The DiamondsLittle Darlin' / Faithful and True (1957) [Single]"Little Darlin'" was intended as a satire of the doo-wop genre but with its campy vocal delivery and outrageous production ideas, the song caught the ear of the public and became the biggest hit of the band's career. By trying to create a send-up of doo-wop, The Diamonds inadvertently created one of the best examples of the form. | ||||
| The CloversLove Potion No. 9 / Stay Awhile (1959) [Single]"Love Notion No. 9" was one of many classic singles written by Leiber and Stoller in the 50s and 60s. | ||||
| The MarcelsBlue Moon / Goodbye to Love (1961) [Single]The Marcels' version of the sentimental favorite "Blue Moon" was regarded as rather shocking by some people at the time. The song's composer Richard Rogers went so far as to take out newspapers ads, urging people not to buy it! It was a waste of money: the song went to #1 on the pop charts. | ||||
| The Five SatinsIn the Still of the Nite / The Jones Girl (1956) [Single]"In the Still of the Night" went to #25 on the Billboard pop charts in 1956- a good achievement for a Black doo-wop group at that time. It is now regarded as one of the best ballads of the genre. | ||||
| The PenguinsHey Senorita / Earth Angel (Will You Be Mine) (1954) [Single]"Earth Angel" is regarded as one of the all-time great doo-wop ballads. It was widely covered by mainstream artists. | ||||
| The PlattersThe Great Pretender / I'm Just a Dancing Partner (1955) [Single]The Platters were the epitome of refined, uptown doo-wop. | ||||
| The ChordsSh-Boom / Little Maiden (1954) [Single]"Sh-Boom" by The Chords was one of handful of pioneer singles that popularized a more uptempo style of doo-wop. | ||||
| Maurice Williams & the ZodiacsStay / Do You Believe (1960) [Single]"Stay" is the shortest song ever to reach #1 on Billboard (1 minute 37 seconds.) On RYM, it is easily the most popular doo-wop song of the 1960s. | ||||
| The PlattersOnly You (And You Alone) / Bark, Battle and Ball (1955) [Single]The Platters were the highest paid and highest profile doo-wop live act. | ||||
| Frankie LymonWhy Do Fools Fall in Love? / Please Be Mine (1955) [Single]Frank Lymon's high tenor voice sounded unlikely anything heard on a doo-wop record before. Dozens of Lymon imitators crowded the scene after the success of this record. | ||||
| The SkylinersSince I Don't Have You / One Night, One Night (1958) [Single]This ballad is one of the finest of all 'vanilla' doo-wop songs. It was eventually covered by Guns and Roses, late in their career. | ||||
| The PlattersSmoke Gets in Your Eyes / No Matter What You Are (1958) [Single]The Platters were the biggest doo-wop act in terms of mainstream acceptance. Even fifty years later, no one doubts they were masters of the genre. | ||||
| The FlamingosI Only Have Eyes for You / Goodnight Sweetheart (1959) [Single]The Flamingos were amongst the most sophisticated of all doo-wop groups. Their complex harmonies have ensured their lasting popularity with vocal group fans. This, their biggest hit, went to #11 on the pop charts and #3 on the R&B charts, but it has now been immortalized as one of the greatest doo-wop ballads of all time. |
No comments:
Post a Comment